| Sign In | Join Free | My chinabagsnet.com |
|
Model NO. : UPS-20ZL
Shotcrete Type : Wet
Machining Process : Hydraulic
Structure : Rotor Type
Productivity : 20 Cubic Meters/H
Feeding Height : 1400mm
Vibrating Amplitude : None
Certification : ISO9001: 2000
Condition : New
Color : Orange
Crawler Type : Yes
Transport Package : Bulk
Specification : 5840x1725x2080mm
Trademark : Jarlo
Origin : China
HS Code : 870590000
Supply Ability : 1000 Sets/Year
Customization : Available
After-sales Service : 12 Months
Warranty : 12 Months
Place of Origin : China
MOQ : 1 set
Payment Terms : LC, T/T
| Items | Parameters and configuration | Remark | |||
| Parameters | UPS-20ZL(A) | ||||
| Total weight(kg) | 7780 | ||||
| Dimension(L×W×H,mm) | 5840×1725×2080(±50) | ||||
| Actual concrete spraying capacity(m3/h) | 20 | ||||
| Power mode (dual power) | Driving: Diesel engine (retractable boom, pumping and cleaning equipment) Working: External 380V AC power | ||||
| Total power (engine/motor, kw) | Engine:48kw Motor:37+37(total power74kw) | ||||
| Maximum concrete spraying pressure (MPa) | 7 | ||||
| Parameters | |||||
| Chassis | Manufacturer | Anhui Jarlo Construction Machinery Co., Ltd. | |||
| Engine | Type | Four-cylinder water-cooled turbo | |||
| Rated power(kw/rpm) | 48/2200 | ||||
| Exhaust emission standard | National 4 | ||||
| Driving and steering | Track driven steering | ||||
| Brake system | Driving: hydraulic wet type Parking: spring brake, hydraulic release | ||||
| Gradeability | 20° | ||||
| Turning radius | 2980mm | ||||
| Driving speed) | Max. 4.2km/h | ||||
| Min. Ground Clearance(mm) | 200 | ||||
| Concrete jet pump | Manufacturer | Anhui Jarlo Construction Machinery Co., Ltd. | |||
| Type | Piston pumping system | ||||
| Capacity(m3/h) | 20m3/h | ||||
| Concrete specifications | Slump | 12~18(cm) | |||
| Max.Aggregate size | 25(mm) | ||||
| Shotcrete aggregate particle size | Max. 25(mm) | ||||
| Concrete delivery valve type | S Pipe valve | ||||
| Concrete pumping pressure | 7(MPa) | ||||
| Concrete bore size × stroke | φ160*700(mm) | ||||
| Main cylinder diameter | 90(mm) | ||||
| Hopper volume | 0.4(m3) | ||||
| Hopper loading height | 1.25(m) | ||||
| Vibrator | 380V | ||||
| Boom of concrete spraying machine | Manufacturer | Anhui Jarlo | |||
| Structure type | Main arm rotation, spray arm pitch + telescopic | ||||
| Maximum effective spray range | Upward | 7(m) | |||
| Forward | 6(m) | ||||
| Downward | 2(m) | ||||
| Width | 12(m) | ||||
| Boom rotation angle | 360° | ||||
| Boom pitch range | (Upward 64° / Downward 40° ) | ||||
| Axial rotation range of nozzle sea | 360° | ||||
| Axial swing range of nozzle seat | 240° | ||||
| Boom proportional multi-way valve | Germany Hawe load sensitive proportional multi-way valve | ||||
| Nozzle swaying angle+movement | 8°*360° Rotation | ||||
| Operation | Dual control: 100 meters wireless remote control + 16 meters wired | ||||
| Remote control system | JARLO | ||||
| Conveying pipeline(mm) | Steel pipe: 80 Hoses: 76 | ||||
| Conveying pipeline cleaning | Water washing + air washing | ||||
| Hydraulic system | Main oil pump | Type and manufacturer | Electric proportional piston pump, PUSH(motor 30 kw) | ||
| Rated pressure | 28(MPa) | ||||
| Flow | 110(L/min) | ||||
| Main pump valve | Italian ATOS | ||||
| Swing cylinder valve | Italian ATOS | ||||
| Auxiliary oil pump | Type and manufacturer | Piston pump, SUNNY | |||
| Rated pressure | 28(MPa) | ||||
| Flow | 41(L/min) | ||||
| Air compressor | Nominal volume flow | 7.3(m3/min) | |||
| Motor nominal power | 37(kw) | ||||
| Exhaust pressure(Mpa) | Rated pressure0.55MPa | ||||
| Accelerator automatic batching system | Manufacturer | JARLO | |||
| Type | Hose pump | ||||
| Flow | 0~800(L/h) | ||||
| Delivery pressure | 10(bar) | ||||
| Accelerator tank volume | 300L | ||||
| Electrical System | Motor protection level | IP55 | |||
| Safety protection | Leakage protection, safety grounding | ||||
| Controller form and manufacturer | Special controller, Germany IFM | ||||
| Motor brand | Wannan motor | ||||
| Low voltage control electrical appliance brand | Schneider | ||||
| Cable | Cable drum drive method | Hydraulic drive | |||
| Cable specifications | 3*35+1*16 | ||||
| Cable length | 50m | ||||
| External power requirements | Alternating current 380V,200KVA | ||||
| Other configurations | Working lamp | LED | |||
| Hydraulic legs | Available | ||||
| DOC+CDPF | Available | ||||
|
|
20 Cubic Meters/H Wet Concrete Sprayer for Crawler Type Shotcrete Concrete Spraying Images |